Rotor Volgograd, R. Volgograd, 6.8, 1628.png
Zentralstadion Volgograd, 32120,
-----------------
Ilia Gavrilov, TW88, 250000, 22, 
Abdel Lamanje, AB90, 400000, 4, 
Andrey Vasyanovich, AB88, 350000, 5, 
Ilia Zinin, AB86, 400000, 5, 
Vitali Ustinov, AB91, 350000, 5, 
Ilia Ionov, AB85, 300000, 5, 
Roman Voydel, DM86, 550000, 5, 
Nikita Glushkov, DM92, 150000, 5, 
Khoren Bairamyan, MI92, 350000, 5, 
Aleksey Pugin, MI87, 400000, 5, 
Artur Rylov, MI89, 400000, 5, 
Ivans Lukjanovs, MI87, 350000, 37, 
Dmitri Kabutov, MI92, 250000, 5, 
Aleksandr Korotaev, MI92, 200000, 5, 
Semen Fomin, OM89, 400000, 5, 
Dmitri Komarovski, ST86, 800000, 22, 
Aleksandr Stavpets, ST89, 650000, 5, 
Anton Arkhipov, ST85, 250000, 5, 
